Your shopping bag is empty
Go to the shop
OptiCleanse® GHI Sugar- & Stevia-Free‡
Support for Gastrointestinal System, Hepatic Function, and Cytokine Balance*
Clinical Applications:
» Supports Natural Detoxification Mechanisms*
» Supports Gastrointestinal Health*
» Supports a Balanced Cytokine Profile*
» Lactose-Free Vegan Protein Source*
OptiCleanse® GHI Sugar- & Stevia-Free‡ is a comprehensive, monk-
fruit-extract-sweetened, low-allergy–potential dietary supplement
designed to support gastrointestinal (GI) function and balanced
detoxification. It features VegaPro™
, XYMOGEN’s proprietary amino acid
and pea/rice protein blend; Aminogen ®
, to facilitate protein absorption;
phytonutrients; mineral amino acid chelates; and activated B vitamins,
including Quatrefolic® and methylcobalamin. In conjunction with a
modified elimination diet, OptiCleanse GHI Sugar- and Stevia-Free‡
addresses GI and hepatic function as well as eicosanoid balance and
cytokine metabolism. This formula is suitable for vegans.*
Medicinal Ingredients
| (per scoop) | |
| Betaine | 125 mg |
| Choline (choline bitartrate) | 50 mg |
| Quercetin (Quercetin dihydrate) | 125 mg |
| Rutin | 100 mg |
| Niacinamide | 15 mg |
| Biotin | 75 mcg |
| Calcium (DimaCal dicalcium malate) | 100 mg |
| Green tea extract (Camellia sinensis, Leaf - 1.024:1 42.0 mg) | 41 mg |
| (2.46 mg Caffeine, 30% Epigallocatechin 3-gallate, 60% Catechins 24.6 mg Catechins, 6% Caffeine, 12.3 mg Epigallocatechin 3-gallate) Chromium (as TRAACS chromium nicotinate glycinate chelate) | 30 mcg |
| Citrus bioflavonoids | 31.3 mg |
| Lemon (Citrus limon, Fruit peel) | 90 mg |
| Pantothenic acid (Calcium-d-pantothenate) | 17.5 mg |
| Folate ((Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 100 mcg |
| Aminogen Protease (Fungal protease from Aspergillus flavus var. oryzae and Aspergillus niger) | 150 mg (7500 FCC HUT) |
| lodine (Potassium iodide) | 30 mcg |
| Vitamin C (Sodium ascorbate) | 125 mg |
| L-Glutamine | 87.5 mg |
| Flaxseed (Linum usitatissimum, seed) | 2.8 g |
| Magnesium (Albion di-magnesium malate) | 70 mg |
| Manganese (TRAACS manganese bisglycinate chelate) | 1 mg |
| MSM (Methylsulfonylmethane) | 60 mg |
| Molybdenum (TRAACS molybdenum glycinate chelate) | 17.5 mcg |
| N-Acetyl-L-cysteine | 75 mg |
| Niacin | 5 mg |
| Pea Protein | 12 g |
| Preventium Potassium hydrogen D-glucarate | 125 mg |
| Riboflavin (Riboflavin 5'-phosphate sodium) | 2.5 mg |
| Selenium (Albion selenium glycinate complex) | 50 mcg |
| Thiamine (Thiamine hydrochloride) | 7.5 mg |
| Vitamin B12 (methylcobalamin) | 25 mcg |
| Vitamin B6 (Pyridoxal 5-phosphate) | 2.5 mg |
| Zinc (TRAACS zinc bisglycinate chelate) | 5 mg |
| Ginger (Zingiber officinale, Rhizome). | 75 mg |
| beta-Carotene | 750 mcg |
Non-Medicinal Ingredients
Natural flavors, sunflower oil, medium-chain triglycerides, potassium citrate monohydrate, taurine, glycine, cellulose gum, xanthan gum, Punica granatum fruit extract, rice protein concentrate, BCM-95 curcumin, monk fruit extract, guar gum, sodium sulfate, silicon dioxide.